Main content | back to top
May 2013
Spills data for May 2013
All download files are in PDF format and opens in a new window.
Last updated 13/06/2013
| Date Reported |
Incident Site | JIV Date |
Terrain | Cause | Estimated Spill Volume (bbl) | Clean-up Status | Comments | Photo | JIV Report * |
|---|---|---|---|---|---|---|---|---|---|
| 2-May-13 |
4" Adibawa North East Well 1L Flowline at Biseni |
3-May-13 |
Land |
Sabotage/Theft | 11 | Recovery of spilled volume commenced on 14th May 2013 and was completed on 23rd May 2013. |
Cleanup of residual impacted area planned for completion in October 2013. |
PDF |
PDF |
| 7-May-13 | 6" Yokri Manifold 7 Low Pressure 1 Line | 10-May-13 | Swamp | Operational | 1 | No recoverable oil was found on site. | Cleanup of residual impacted area planned for completion in September 2013. | ||
| 9-May-13 | 36" Nkpoku - Bomu Pipeline at Elelenwo | 10-May-13 | Land | Sabotage/Theft | 8 | No recoverable oil was found on site. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 9-May-13 | 36" Nkpoku - Bomu Pipeline at Akpajo | 14-May-13 | Land | Sabotage/Theft | 8 | No recoverable oil was found on site. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 9-May-13 | 30" Nembe Creek Pipeline (Awoba North-East) @ Boro (Kula) | 14-May-13 | Swamp | Sabotage/Theft | 17 | Recovery of spilled volume was completed on 13th May 2013. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 14-May-13 | 8" Ubie-Ukpeliede Pipeline at Idu-Ekpeye | 17-May-13 | Land | Sabotage/Theft | 49 | Recovery of spilled volume commenced on 17th May 2013 and was completed on 24th May 2013. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 14-May-13 | 8" Ubie-Ukpeliede Pipeline at Idu-Ekpeye | 17-May-13 | Land | Sabotage/Theft | 54 | Recovery of spilled volume commenced on 17th May 2013 and was completed on 9th June 2013. |
Cleanup of residual impacted area planned for completion in October 2013. | ||
| 16-May-13 |
28" Bomu - Bonny Trans Niger Pipeline at Bodo West |
22-May-13 |
Swamp |
Sabotage/Theft |
24 |
Recovery of spilled volume was completed on 31st May 2013. |
Cleanup of residual impacted area planned for completion in October 2013. |
PDF |
PDF |
| 17-May-13 | 6" Kolo Creek Well 20T Flowline at Otuasega | 17-May-13 | Land | Sabotage/Theft | 2 | No recoverable oil was found on site. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 20-May-13 | 12" Oguta - Egbema Pipeline at Obiakpu | 22-May-13 | Land | Sabotage/Theft | 2 | Recovery of spilled volume commenced on 23rd May 2013 and was completed on 25th May 2013. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 21-May-13 | 6" Obigbo North - Komkom Pipeline at Komkom | 22-May-13 | Land | Sabotage/Theft | 46 | Recovery of spilled volume commenced on 22nd May 2013 and was completed on 28th May 2013. |
Cleanup of residual impacted area planned for completion in October 2013. | ||
| 22-May-13 | 12" Imo River II Pipeline at Umuedeokwara Odagwa | 24-May-13 | Land | Sabotage/Theft | 8 | Recovery of spilled volume was completed on 27th May 2013. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 24-May-13 | 24" Nkpoku - Bomu Pipeline at Egbalor | 26-May-13 | Land | Sabotage/Theft | 13 | Recovery of spilled volume was completed on 30th May 2013. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 24-May-13 | 12" Adibawa-Okordia Pipeline at Ikarama | 30-May-13 | Land | Sabotage/Theft | 10 | Recovery of spilled volume was completed on 2nd June 2013. | Cleanup of residual impacted area planned for completion in October 2013. | ||
| 27-May-13 | 24" Nkpoku - Bomu Pipeline at Egbalor | 28-May-13 | Land | Sabotage/Theft | 0.2 | Recovery of spilled volume was completed on 28th May 2013. | Cleanup of residual impacted area planned for completion in August 2013. | ||
| 28-May-13 | 12" Imo River II - Ogale TNP at Odagwa | 30-May-13 | Land | Sabotage/Theft | 35 | Recovery of spilled volume commenced on 30th May 2013. | Cleanup of residual impacted area planned for completion in October 2013. |
* The names and signatures of members of the Joint Investigation Team are recorded on the last page of the JIV report. For reasons of personal security and confidentiality, this information is omitted from the published report.
Go back to Spill Incident Data
Go back to Spill statistics